VegEdge

2000 Pheromone Trap CEW Moth Catch


Average Number of Moths/Trap/Night

Date Austin Bricelyn Waconia Rosemount Owatonna Blue Earth
7/26/00 0 0 0 0 0 0
7/27/00 0 0 0 0 0 0
7/28/00 0 0 0 0 0 0.5
7/29/00 0 0 0 0 0 0
7/30/00 0 0 0 0 0 0.5
7/31/00 0 0 0 0 0.67 1.0
8/1/00 0 0 0 0 0.67 2.0
8/2/00 0 0 0 0.67 0.67 0.5
8/3/00 0 0 0 0 1 12
8/4/00 0 0 0 0 0 16
8/5/00 0 0 0 0.67 5.7 47.5
8/6/00 0 0 0 0.67 5.7 62
8/7/00 0 266 0 0.67 5.7 44
8/8/00 0 41 0 0.5 3 173
8/9/00 0 277 0 0.5 9 127.5
8/10/00 0 98 0 1 39 102
8/11/00 0 73 1.5 1 68 241.5
8/12/00 0 73 5.5 26 172 321
8/13/00 17.5 73 5.5 26 223 243.5
8/14/00 17.5 256 19.5 26 186 304
8/15/00 7 256 44 47.2 223 505
8/16/00 1 616 4.5 47.2 186 613
8/17/00 2 138 4.5 94.3 145 559.5
8/18/00 1 251 4.5 38.6 88.5 408
8/19/00 0 71 4.5 30.1 88.5 128
8/20/00 1 71 4.5 30.1 68.5 282
8/21/00 3 148 4.5 30.1 68.5 331
8/22/00 8 293 4.5 48 97 342.5
8/23/00 2.67 114 4.5 29.3 42 104
8/24/00 2.67 186 27.8 16.7 163 136
8/25/00 2.67 20 27.8 16.7 128 248
8/26/00 16 99 27.8 25.2 166 417
8/27/00 8 123 43 25.2 76 187
8/28/00 6 107 20 25.2 77 351
8/29/00 4 76 20 73 165 301
8/30/00 6 127 23.5 41.7 31 234
8/31/00 5 145   46.3 33 233.5
9/1/00 2 78   46.3 49 261.5
9/2/00 2 244   46.3 79 164.5
9/3/00 2 52.5   46.3 1009 385.5
9/4/00 2 52.5   29.8 224 272
9/5/00 0 47   29.8 224 167.5
9/6/00   2   29.8 372 68
9/7/00   9   29.8 686 117
9/8/00   9   29.8 73 8
9/9/00   42     614 222
9/10/00   116.5     577 218.5
9/11/00   116.5     416 218.5
9/12/00   9     107 27.25
9/13/00   25     68 27.25
9/14/00   48     76  
9/15/00   0     5  
9/16/00   0     55.5  
9/17/00   25     55.5  
9/18/00            
9/19/00            
9/20/00            
9/21/00            
9/22/00            
9/23/00            
9/24/00            
9/25/00            
9/26/00            
9/27/99            

To view a graphic version click here.


URL: http://www.vegedge.umn.edu/vegpest/cewtraps/data0.htm

This page last modified March 15, 2002.

The University, including the Minnesota Extension Service, is an equal opportunity educator and employer. © 2002 Minnesota Extension Service, University of Minnesota. All rights reserved. Contact copyright@extension.umn.edu for information on reproduction or use of this material.